LLM Price Monitor
Showing 900 of 900 models
| Model | Providers | Input/1M | Output/1M | Context | Capabilities |
|---|---|---|---|---|---|
GPT-4o GPT-4 | 8 | $2.50 | $10.00 | 128K | chatvisionfunction_callinglong_context |
Llama 3.3 70B Llama | 8 | FREE | FREE | 131K | chatlong_contextfunction_calling |
GPT-4 GPT-4 | 7 | $10.00 | $30.00 | 128K | chatvisionfunction_callinglong_context |
Llama 3.1 8B Llama | 7 | FREE | FREE | 131K | chatfunction_calling |
DeepSeek V3 DeepSeek | 6 | FREE | FREE | 164K | chatfunction_callinglong_context |
Llama 3 8B Llama | 6 | FREE | FREE | 8K | chat |
Llama 3.2 3B Llama | 6 | FREE | FREE | 131K | chatlong_context |
Qwen2.5 7B Qwen (通义千问) | 6 | FREE | FREE | 131K | chatfunction_callingstructured_output |
Qwen3 32B Qwen (通义千问) | 6 | FREE | FREE | 131K | function_callingchatreasoning |
Qwen3 Coder 480B A35B Qwen (通义千问) | 6 | FREE | FREE | 262K | function_callingchatcodelong_contextstructured_output |
DeepSeek V3.1 DeepSeek | 5 | FREE | FREE | 164K | function_callingchatreasoningstructured_output |
Deepseek v3.2 DeepSeek | 5 | FREE | FREE | 164K | function_callingchatlong_contextstructured_outputreasoning |
GPT-3.5 Turbo GPT-3.5 | 5 | $0.500 | $1.50 | 16K | chatfunction_calling |
GPT-4.1 GPT-4 | 5 | $2.00 | $8.00 | 1.0M | chatvisionfunction_callinglong_contextextended_context |
GPT-4.1 Mini GPT-4 | 5 | $0.400 | $1.60 | 1.0M | chatvisionfunction_callinglong_contextextended_context |
GPT-4o-mini GPT-4 | 5 | $0.150 | $0.600 | 128K | chatvisionfunction_callinglong_context |
gpt-oss-120b Other | 5 | $0.039 | $0.190 | 131K | chatreasoninglong_context |
gpt-oss-20b Other | 5 | $0.020 | $0.100 | 131K | chatlong_contextreasoningstructured_outputvision |
Llama 3.1 405B Llama | 5 | FREE | FREE | 131K | function_callingchat |
Llama 3.1 70B Llama | 5 | FREE | FREE | 131K | function_callingchatlong_context |
Mixtral 8x7B Mixtral | 5 | FREE | FREE | 33K | chatfunction_calling |
Qwen2.5 72B Qwen (通义千问) | 5 | FREE | FREE | 131K | function_callingchat |
Qwen3 VL 235B A22B Qwen (通义千问) | 5 | FREE | FREE | 262K | visionfunction_callingchatlong_contextreasoningstructured_output |
| 4 | FREE | FREE | 131K | chatreasoningstructured_output | |
DeepSeek R1 Distill Qwen 32B Qwen (通义千问) | 4 | FREE | FREE | 64K | chatreasoning |
DeepSeek V3.1 Terminus DeepSeek | 4 | FREE | FREE | 164K | function_callingchatreasoninglong_contextstructured_output |
Gemma 3 27B Gemma | 4 | FREE | FREE | 98K | chatvision |
GPT-4.1 Nano GPT-4 | 4 | $0.100 | $0.400 | 1.0M | chatvisionfunction_callinglong_contextextended_context |
GPT-5.1 Other | 4 | $1.25 | $10.00 | 400K | chatvisionlong_context |
GPT-5.2 Other | 4 | $1.75 | $14.00 | 400K | chatvisionlong_context |
Kimi K2 Thinking Kimi (月之暗面) | 4 | FREE | FREE | 262K | function_callingchatstructured_outputreasoning |
Llama 3 70B Llama | 4 | FREE | FREE | 8K | chat |
Llama 3.2 1B Llama | 4 | FREE | FREE | 60K | chat |
Llama 4 Maverick Llama | 4 | $0.150 | $0.600 | 1.0M | chatvisionlong_contextextended_contextfunction_calling |
MiniMax-M2 MiniMax | 4 | FREE | FREE | 205K | function_callingchatlong_contextreasoning |
MiniMax-M2.1 MiniMax | 4 | FREE | FREE | 205K | function_callingchatlong_contextstructured_output |
Mixtral 8x22B Mixtral | 4 | FREE | FREE | 66K | chatfunction_calling |
o4-mini Other | 4 | FREE | $4.00 | 200K | chatreasoningfunction_callingvisionlong_context |
Qwen2.5 14B Qwen (通义千问) | 4 | FREE | FREE | 131K | chat |
Qwen2.5-Coder 32B Qwen (通义千问) | 4 | FREE | FREE | 131K | chatcode |
Qwen2.5-Coder 7B Qwen (通义千问) | 4 | FREE | FREE | 131K | chatcode |
Qwen3 235B A22B Instruct 2507 Qwen (通义千问) | 4 | FREE | FREE | 262K | function_callingchatlong_contextreasoningstructured_output |
Qwen3 235B A22B Thinking 2507 Qwen (通义千问) | 4 | FREE | FREE | 262K | chatlong_contextreasoningfunction_calling |
Qwen3 30B-A3B Qwen (通义千问) | 4 | FREE | FREE | 41K | function_callingchatreasoning |
Qwen3 Coder 30B A3B Qwen (通义千问) | 4 | FREE | FREE | 160K | chatcodelong_contextfunction_callingstructured_output |
Qwen3 Next 80B A3B Instruct Qwen (通义千问) | 4 | FREE | FREE | 262K | chatreasoninglong_contextfunction_callingstructured_output |
Claude 3 Haiku Claude | 3 | $0.250 | $1.25 | 200K | chatvisionfunction_callinglong_context |
Claude 3.5 Haiku Claude | 3 | $0.800 | $4.00 | 200K | chatvisionfunction_callinglong_context |
Claude 3.5 Sonnet Claude | 3 | $3.00 | $15.00 | 200K | chatvisionfunction_callinglong_context |
DeepSeek R1 DeepSeek | 3 | $0.280 | $0.420 | 64K | chatreasoning |
DeepSeek V3 0324 DeepSeek | 3 | $0.190 | $0.870 | 164K | chatlong_contextfunction_callingstructured_output |
DeepSeek-R1-0528 DeepSeek | 3 | $0.500 | $2.15 | 164K | chatfunction_callingstructured_outputreasoning |
Gemini 2.5 Flash Gemini | 3 | $0.300 | $2.50 | 1.0M | chatvisionaudiofunction_callinglong_contextextended_context |
gemini-2.5-pro Gemini | 3 | $1.25 | $10.00 | 1.0M | chatreasoningvisionaudiofunction_callinglong_context |
Gemma 2 9B Gemma | 3 | FREE | FREE | 8K | chat |
Gemma 3 12B Gemma | 3 | FREE | FREE | 131K | chatvisionlong_context |
Gemma 3 4B Gemma | 3 | FREE | FREE | 96K | chatvision |
GLM-4.6 GLM (智谱) | 3 | FREE | FREE | 205K | function_callingchatstructured_outputreasoning |
GLM-4.7 GLM (智谱) | 3 | FREE | FREE | 205K | function_callingchatstructured_outputreasoning |
GLM-4.7 Flash GLM (智谱) | 3 | FREE | FREE | 203K | chatfunction_callingstructured_outputreasoning |
GPT-5 Other | 3 | $1.25 | $10.00 | 400K | chatvisionlong_context |
GPT-5.2 Pro Other | 3 | $21.00 | $168.00 | 400K | chatvisionlong_context |
Kimi K2 Kimi (月之暗面) | 3 | FREE | FREE | 256K | function_callingchatreasoningstructured_output |
Kimi K2.5 Kimi (月之暗面) | 3 | FREE | FREE | 262K | visionfunction_callingchatreasoningstructured_output |
| 3 | FREE | FREE | 131K | chatlong_context | |
| 3 | FREE | FREE | 131K | visionchatlong_context | |
Llama 4 Scout Llama | 3 | $0.080 | $0.300 | 328K | chatvisionlong_contextfunction_calling |
Llama Guard 4 12B Llama | 3 | $0.180 | $0.180 | 164K | chatvisionlong_contextmoderation |
Mistral 7B Mistral | 3 | FREE | FREE | 33K | chatfunction_calling |
Mistral Large Mistral | 3 | $2.00 | $6.00 | 128K | chatfunction_callinglong_context |
Mistral Large 3 Mistral | 3 | $0.500 | $1.50 | 262K | chatfunction_calling |
Mistral Nemo Mistral | 3 | $0.020 | $0.040 | 131K | chatfunction_callinglong_contextstructured_output |
MythoMax L2 13B Other | 3 | FREE | FREE | 4K | chat |
o1 OpenAI o1/o3 | 3 | $15.00 | $7.50 | 200K | chatreasoningvisionlong_context |
o3 OpenAI o1/o3 | 3 | $2.00 | $8.00 | 200K | chatreasoningfunction_callingvisionlong_context |
Qwen-Max Qwen (通义千问) | 3 | $1.60 | $6.40 | 33K | chatfunction_calling |
Qwen-Plus Qwen (通义千问) | 3 | $0.400 | $1.20 | 131K | chatlong_contextfunction_calling |
Qwen-Turbo Qwen (通义千问) | 3 | $0.050 | $0.200 | 1.0M | chatlong_contextextended_context |
Qwen2.5 32B Qwen (通义千问) | 3 | FREE | FREE | 131K | chat |
Qwen2.5-Coder 14B Qwen (通义千问) | 3 | FREE | FREE | 131K | chatcode |
Qwen2.5-VL 32B Instruct Qwen (通义千问) | 3 | FREE | FREE | 128K | visionchat |
Qwen2.5-VL 72B Instruct Qwen (通义千问) | 3 | FREE | FREE | 33K | visionchat |
Qwen3 14B Qwen (通义千问) | 3 | FREE | FREE | 41K | function_callingchatreasoning |
Qwen3 235B A22B Qwen (通义千问) | 3 | FREE | FREE | 41K | function_callingchatreasoning |
Qwen3 8B Qwen (通义千问) | 3 | FREE | FREE | 128K | function_callingchat |
Qwen3 Next 80B A3B Thinking Qwen (通义千问) | 3 | FREE | FREE | 131K | chatlong_contextfunction_callingstructured_outputreasoning |
Qwen3 VL 235B A22B Thinking Qwen (通义千问) | 3 | FREE | FREE | 262K | visionfunction_callingchatlong_contextreasoning |
Qwen3 VL 30B A3B Instruct Qwen (通义千问) | 3 | FREE | FREE | 262K | visionfunction_callingchatlong_contextreasoning |
WizardLM-2 8x22B Other | 3 | $0.480 | $0.480 | 66K | chat |
Claude 3 Opus Claude | 2 | $15.00 | $75.00 | 200K | chatvisionfunction_calling |
Claude 3 Sonnet Claude | 2 | $3.00 | $15.00 | 200K | chatvisionfunction_calling |
Claude Haiku 4.5 Claude | 2 | $1.00 | $5.00 | 200K | chatvisionfunction_callinglong_context |
Claude Opus 4 Claude | 2 | $15.00 | $75.00 | 200K | chatvisionfunction_callinglong_contextreasoning |
Claude Opus 4.1 Claude | 2 | $15.00 | $75.00 | 200K | chatvisionfunction_callingreasoninglong_context |
Claude Opus 4.5 Claude | 2 | $5.00 | $25.00 | 200K | chatvisionfunction_callinglong_contextreasoning |
Claude Sonnet 4 Claude | 2 | $3.00 | $15.00 | 1.0M | chatvisionfunction_callinglong_contextextended_context |
Claude Sonnet 4.5 Claude | 2 | $3.00 | $15.00 | 1.0M | chatvisionfunction_callinglong_contextextended_context |
Code Llama 13B Llama | 2 | FREE | FREE | - | |
Code Llama 34B Llama | 2 | FREE | FREE | - | |
Code Llama 70B Llama | 2 | FREE | FREE | - | |
Code Llama 7B Llama | 2 | FREE | FREE | - | |
Command A Command | 2 | $2.50 | $10.00 | 256K | chatfunction_callingretrievallong_context |
Command R (08-2024) Command | 2 | $0.150 | $0.600 | 128K | chatfunction_callinglong_contextretrieval |
Command R+ (08-2024) Command | 2 | $2.50 | $10.00 | 128K | chatfunction_callinglong_contextretrieval |
DeepSeek Chat DeepSeek | 2 | $0.137 | $0.274 | 64K | chat |
DeepSeek Coder DeepSeek | 2 | $0.137 | $0.274 | 16K | chatcode_generation |
DeepSeek R1 Distill Qwen 14B Qwen (通义千问) | 2 | FREE | FREE | 33K | chat |
DeepSeek V3.2 Exp DeepSeek | 2 | $0.270 | $0.410 | 164K | chatlong_contextfunction_callingstructured_outputreasoning |
DeepSeek-OCR DeepSeek | 2 | $0.030 | $0.100 | 8K | chatvision |
ERNIE 4.0 ERNIE (文心) | 2 | $4.11 | $8.22 | 8K | chatfunction_calling |
ERNIE 4.5 21B A3B ERNIE (文心) | 2 | $0.070 | $0.280 | 120K | chatlong_contextfunction_calling |
ERNIE 4.5 300B A47B ERNIE (文心) | 2 | $0.280 | $1.10 | 123K | chatlong_contextstructured_output |
ERNIE 4.5 VL 28B A3B ERNIE (文心) | 2 | $0.140 | $0.560 | 30K | chatvisionfunction_callingreasoning |
ERNIE 4.5 VL 424B A47B ERNIE (文心) | 2 | $0.420 | $1.25 | 123K | chatvisionlong_contextreasoning |
ERNIE-4.5-21B-A3B-Thinking ERNIE (文心) | 2 | $0.070 | $0.280 | 131K | chatlong_contextreasoning |
Gemini 2.0 Flash Gemini | 2 | $0.100 | $0.400 | 1.0M | chatvisionfunction_callingaudiolong_contextextended_context |
Gemini 2.0 Flash Lite Gemini | 2 | $0.075 | $0.300 | 1.0M | chatvisionaudiofunction_callinglong_contextextended_context |
Gemini 2.5 Flash-Lite Gemini | 2 | $0.100 | $0.400 | 1.0M | chatfunction_callingvisionaudiolong_contextextended_context |
Gemini 3 Flash Preview Gemini | 2 | $0.500 | $3.00 | 1.0M | chatvisionaudiofunction_callinglong_contextextended_context |
Gemini 3 Pro Preview Gemini | 2 | $2.00 | $12.00 | 1.0M | chatvisionaudiofunction_callinglong_contextextended_context |
gemini-1.5-flash Gemini | 2 | $0.075 | $0.300 | 1.0M | chatreasoningvisionfunction_calling |
gemini-1.5-flash-8b Gemini | 2 | $0.037 | $0.150 | 1.0M | chatreasoningfunction_calling |
Gemma 7B Gemma | 2 | FREE | FREE | - | |
GLM-4.5 GLM (智谱) | 2 | FREE | FREE | 131K | function_callingchatreasoning |
GLM-4.5V GLM (智谱) | 2 | FREE | FREE | 66K | visionfunction_callingchatstructured_outputreasoning |
GLM-4.6V GLM (智谱) | 2 | $0.300 | $0.900 | 131K | chatfunction_callingstructured_outputreasoningvision |
GPT Audio Other | 2 | $2.50 | $10.00 | 128K | chataudiolong_context |
GPT Audio Mini Other | 2 | $0.600 | $2.40 | 128K | chataudiolong_context |
| 2 | $0.070 | $0.200 | 131K | chatlong_context | |
GPT-4o Audio GPT-4 | 2 | $2.50 | $10.00 | 128K | chataudiofunction_callinglong_context |
| 2 | $0.150 | FREE | 128K | chatfunction_callinglong_context | |
| 2 | $2.50 | FREE | 128K | chatfunction_callinglong_context | |
GPT-5 Codex Other | 2 | $1.25 | $10.00 | 400K | chatvisioncodelong_context |
GPT-5 Mini Other | 2 | $0.250 | $2.00 | 400K | chatvisionlong_context |
GPT-5 Nano Other | 2 | $0.050 | $0.0050 | 400K | chatvisionlong_context |
GPT-5 Pro Other | 2 | $15.00 | FREE | 400K | chatvisionlong_context |
GPT-5.1-Codex Other | 2 | $1.25 | $10.00 | 400K | chatvisioncodelong_context |
GPT-5.1-Codex-Max Other | 2 | $1.25 | $10.00 | 400K | chatvisioncodelong_context |
GPT-5.1-Codex-Mini Other | 2 | $0.250 | $0.025 | 400K | chatvisioncodelong_context |
GPT-5.2-Codex Other | 2 | $1.75 | $14.00 | 400K | chatvisioncodelong_context |
gpt-image-1.5 Other | 2 | $8.00 | $2.00 | - | |
Hermes 2 Pro Llama 3 8B Llama 3 | 2 | $0.140 | $0.140 | 8K | chatfunction_callingstructured_output |
Kimi K2 Instruct 0905 Kimi (月之暗面) | 2 | FREE | FREE | 131K | function_callingchat |
Llama 2 13B Llama | 2 | FREE | FREE | - | |
Llama 2 7B Llama | 2 | FREE | FREE | - | |
Llama Guard 3 8B Llama | 2 | FREE | FREE | 131K | chatlong_context |
Llama-3.3-Nemotron-Super-49B-v1.5 Llama 3.3 | 2 | $0.100 | $0.400 | 131K | chatlong_context |
Magistral Small 1.2 Other | 2 | $0.500 | $1.50 | - | |
Meta-Llama-3.1-70B-Instruct Llama 3.1 | 2 | $0.400 | $0.400 | 131K | chat |
Meta-Llama-3.1-8B-Instruct Llama 3.1 | 2 | $0.020 | $0.030 | 131K | chat |
MiniMax M1 MiniMax | 2 | $0.400 | $2.20 | 1.0M | chatlong_contextextended_contextfunction_callingreasoning |
Ministral 14B 3.0 Other | 2 | $0.200 | $0.200 | - | |
Ministral 3B Other | 2 | $0.040 | $0.040 | 131K | chatfunction_callinglong_context |
Ministral 3B 3.0 Other | 2 | $0.100 | $0.100 | - | |
Ministral 8B Other | 2 | $0.100 | $0.100 | 131K | chatfunction_callinglong_context |
Ministral 8B 3.0 Other | 2 | $0.150 | $0.150 | - | |
Mistral 7B Instruct v0.2 Mistral | 2 | FREE | FREE | 33K | chatfunction_calling |
Mistral 7B Instruct v0.3 Mistral | 2 | FREE | FREE | 33K | function_callingchat |
Mistral Large 2407 Mistral | 2 | $2.00 | $6.00 | 131K | chatfunction_callinglong_context |
Mistral Medium 3.1 Mistral | 2 | $0.400 | $2.00 | 131K | chatfunction_callingvisionlong_context |
Mistral Nemo Instruct 2407 Mistral | 2 | FREE | FREE | 131K | chat |
| 2 | FREE | FREE | 33K | chat | |
| 2 | $0.050 | $0.200 | 262K | chatlong_context | |
| 2 | FREE | FREE | - | vision | |
| 2 | FREE | FREE | 131K | function_callingchat | |
o1-mini OpenAI o1/o3 | 2 | $1.10 | $0.550 | 128K | chatreasoning |
o1-pro OpenAI o1/o3 | 2 | $150.00 | FREE | 200K | chatreasoningvisionlong_context |
o3 Deep Research OpenAI o1/o3 | 2 | $10.00 | $2.50 | 200K | chatvisionreasoninglong_context |
o3 Mini OpenAI o1/o3 | 2 | $1.10 | $0.550 | 200K | chatreasoninglong_contextfunction_calling |
o3-pro OpenAI o1/o3 | 2 | $20.00 | FREE | 200K | chatreasoningfunction_callingvisionlong_context |
| 2 | $2.00 | $0.500 | 200K | chatvisionlong_context | |
OpenAI gpt-oss-120b Other | 2 | FREE | FREE | 131K | function_callingchatstructured_outputreasoningvision |
Palmyra X5 Other | 2 | $0.600 | $6.00 | 1.0M | chatlong_contextextended_contextfunction_calling |
Phi 4 Phi | 2 | $0.060 | $0.140 | 16K | chat |
Pixtral 12B Other | 2 | $0.100 | $0.100 | 128K | chatvisionfunction_calling |
Qwen 2.5 72B Instruct Qwen (通义千问) | 2 | $1.20 | $1.20 | 33K | chatfunction_callingstructured_output |
Qwen VL Max Qwen (通义千问) | 2 | $0.800 | $3.20 | 131K | chatvisionlong_context |
Qwen VL Plus Qwen (通义千问) | 2 | $0.210 | $0.630 | 8K | chatvision |
Qwen-Long Qwen (通义千问) | 2 | $0.069 | $0.274 | 10.0M | chat |
Qwen-Max-Latest Qwen (通义千问) | 2 | $2.74 | $8.22 | 33K | chatfunction_calling |
Qwen-Plus-Latest Qwen (通义千问) | 2 | $0.548 | $1.64 | 131K | chatfunction_calling |
Qwen-Turbo-Latest Qwen (通义千问) | 2 | $0.274 | $0.822 | 131K | chat |
Qwen/Qwen3-VL-30B-A3B-Instruct Qwen (通义千问) | 2 | $0.384 | $0.384 | 131K | chatfunction_callingstructured_outputvision |
Qwen/Qwen3-VL-30B-A3B-Thinking Qwen (通义千问) | 2 | $0.384 | $0.384 | 131K | chatfunction_callingstructured_outputvision |
Qwen/Qwen3-VL-8B-Instruct Qwen (通义千问) | 2 | $0.274 | $0.274 | 131K | chatfunction_callingstructured_outputvision |
Qwen/QwQ-32B Qwen (通义千问) | 2 | $0.173 | $0.173 | - | |
Qwen2.5-Coder 0.5B Qwen (通义千问) | 2 | FREE | FREE | - | |
Qwen2.5-Coder 1.5B Qwen (通义千问) | 2 | FREE | FREE | - | |
Qwen2.5-Coder 3B Qwen (通义千问) | 2 | FREE | FREE | - | |
Qwen2.5-VL 7B Instruct Qwen (通义千问) | 2 | FREE | FREE | 33K | visionchat |
Qwen3 30B A3B Instruct 2507 Qwen (通义千问) | 2 | FREE | FREE | 262K | chatlong_context |
Qwen3 30B A3B Thinking 2507 Qwen (通义千问) | 2 | FREE | FREE | 33K | function_callingchat |
Qwen3 4B Qwen (通义千问) | 2 | FREE | FREE | 128K | function_callingchatreasoning |
Qwen3 Max Qwen (通义千问) | 2 | $1.20 | $6.00 | 262K | chatlong_contextfunction_callingstructured_output |
Qwen3 Omni 30B A3B Instruct Qwen (通义千问) | 2 | FREE | FREE | 66K | visionfunction_callingchatstructured_output |
Qwen3 VL 30B A3B Thinking Qwen (通义千问) | 2 | FREE | FREE | 131K | visionfunction_callingchatlong_context |
Qwen3 VL 32B Instruct Qwen (通义千问) | 2 | FREE | FREE | 262K | visionchatlong_context |
Qwen3-VL-8B-Instruct Qwen (通义千问) | 2 | FREE | FREE | 131K | visionchatlong_context |
QWQ 32B Other | 2 | FREE | FREE | 33K | chat |
R1 DeepSeek | 2 | $0.700 | $2.50 | 64K | chatreasoning |
Sonar Other | 2 | $1.00 | $1.00 | 127K | chatvisionlong_contextsearch |
Sonar Deep Research Other | 2 | $2.00 | $8.00 | 128K | chatlong_contextsearch |
Sonar Pro Other | 2 | $3.00 | $15.00 | 200K | chatvisionlong_contextsearch |
Sonar Reasoning Pro Other | 2 | $2.00 | $8.00 | 128K | chatvisionreasoninglong_contextsearch |
text-embedding-3-large Embeddings | 2 | $0.130 | FREE | 8K | embeddings |
text-embedding-3-small Embeddings | 2 | $0.020 | FREE | 8K | embeddings |
Voxtral Mini 1.0 Other | 2 | $0.040 | $0.040 | - | |
Voxtral Small 1.0 Other | 2 | $0.100 | $0.300 | - | |
zai-org/GLM-4.5-Air GLM (智谱) | 2 | $0.822 | $0.822 | 131K | chatfunction_callingreasoning |
| 1 | $0.173 | $0.173 | - | ||
| 1 | FREE | FREE | - | ||
| 1 | FREE | FREE | - | ||
| 1 | $2.00 | $8.00 | 256K | chatlong_context | |
AI21: Jamba Mini 1.7 Other | 1 | $0.200 | $0.400 | 256K | chatlong_context |
AionLabs: Aion-1.0 Other | 1 | $4.00 | $8.00 | 131K | chatlong_context |
| 1 | $0.700 | $1.40 | 131K | chatlong_context | |
| 1 | $0.800 | $1.60 | 33K | chat | |
| 1 | $0.800 | $1.20 | 4K | chatcode | |
all-MiniLM-L12-v2 Other | 1 | $512.00 | $0.0050 | - | chat |
all-MiniLM-L6-v2 Other | 1 | $512.00 | $0.0050 | - | chat |
all-mpnet-base-v2 Other | 1 | $512.00 | $0.0050 | - | chat |
| 1 | FREE | FREE | 37K | chatvision | |
| 1 | $0.050 | $0.200 | 128K | chatlong_context | |
| 1 | $0.150 | $0.500 | 66K | chat | |
| 1 | $0.100 | $0.200 | 66K | chat | |
| 1 | $0.120 | $0.200 | 66K | chat | |
| 1 | $0.200 | $0.600 | 66K | chat | |
| 1 | $0.150 | $0.500 | 66K | chat | |
Amazon Nova Lite Other | 1 | $0.060 | $0.240 | 300K | chatvision |
Amazon Nova Micro Other | 1 | $0.035 | $0.140 | 128K | chat |
Amazon Nova Pro Other | 1 | $0.800 | $3.20 | 300K | chatvisionfunction_calling |
Amazon: Nova 2 Lite Other | 1 | $0.300 | $2.50 | 1.0M | chatvisionlong_contextextended_context |
| 1 | $0.060 | $0.240 | 300K | chatvisionlong_context | |
| 1 | $0.035 | $0.140 | 128K | chatlong_context | |
| 1 | $2.50 | $12.50 | 1.0M | chatvisionlong_contextextended_context | |
Amazon: Nova Pro 1.0 Other | 1 | $0.800 | $3.20 | 300K | chatvisionlong_context |
| 1 | $0.500 | $0.800 | 33K | chatcode | |
| 1 | $0.900 | $3.30 | 131K | chatreasoninglong_context | |
Arcee AI: Spotlight Other | 1 | $0.180 | $0.180 | 131K | chatvisionlong_context |
| 1 | FREE | FREE | 131K | chatlong_context | |
| 1 | $0.045 | $0.150 | 131K | chatlong_context | |
| 1 | FREE | FREE | 131K | chatlong_context | |
| 1 | $0.750 | $1.20 | 131K | chatlong_context | |
| 1 | $0.548 | $0.548 | - | ||
AutoGLM-Phone-9B-Multilingual GLM (智谱) | 1 | $0.350 | $1.38 | 66K | chatvision |
Aya Expanse 32B Other | 1 | $0.500 | $1.50 | 128K | chat |
| 1 | FREE | FREE | - | ||
| 1 | FREE | FREE | - | ||
BAAI/bge-m3 Other | 1 | FREE | FREE | - | |
| 1 | FREE | FREE | - | ||
babbage-002 Other | 1 | $0.400 | $0.400 | - | |
BaiChuan M2 32B Other | 1 | $0.700 | $0.700 | 131K | chat |
baidu/ERNIE-4.5-300B-A47B ERNIE (文心) | 1 | $1.10 | $1.10 | - | |
bge-base-en-v1.5 Other | 1 | $512.00 | $0.0050 | - | chat |
bge-large-en-v1.5 Other | 1 | $512.00 | $0.010 | - | chat |
| 1 | $0.250 | $2.00 | 262K | chatvisionlong_context | |
| 1 | $0.075 | $0.300 | 262K | chatvisionlong_context | |
| 1 | $0.548 | $0.548 | - | ||
ByteDance: UI-TARS 7B Other | 1 | $0.100 | $0.200 | 128K | chatvisionlong_context |
CharGLM-3 GLM (智谱) | 1 | $2.06 | $2.06 | 4K | chat |
ChatGPT Image Latest Other | 1 | $8.00 | $2.00 | - | |
ChatGPT-4o GPT-4 | 1 | $5.00 | $15.00 | 128K | chatvisionfunction_callinglong_context |
chatgpt-4o-latest GPT-4 | 1 | $5.00 | $15.00 | - | |
| 1 | FREE | FREE | - | ||
| 1 | $0.040 | $0.040 | - | chat | |
| 1 | $0.095 | $0.095 | - | chat | |
| 1 | $0.116 | $0.116 | - | chat | |
Claude 2.0 Claude | 1 | $8.00 | FREE | - | |
Claude 2.1 Claude | 1 | $8.00 | FREE | - | |
Claude 2.1 Inference Claude | 1 | $8.00 | $24.00 | - | |
| 1 | $6.00 | $3.00 | 1.0M | ||
| 1 | $6.00 | $3.00 | 1.0M | ||
Claude 3.7 Sonnet Claude | 1 | $3.00 | $15.00 | 200K | chatvisionfunction_callinglong_context |
| 1 | $3.00 | $15.00 | 200K | chatvisionfunction_callinglong_context | |
Claude Instant Claude | 1 | $0.800 | FREE | - | |
Claude Instant Inference Claude | 1 | $0.800 | $2.40 | - | |
claude-3-7-sonnet-latest Claude 3/4 | 1 | $3.30 | $16.50 | 200K | chatreasoning |
claude-4-opus Claude | 1 | $16.50 | $82.50 | 200K | chatreasoning |
claude-4-sonnet Claude | 1 | $3.30 | $16.50 | 200K | chatreasoning |
| 1 | FREE | FREE | - | ||
| 1 | FREE | FREE | - | ||
| 1 | FREE | FREE | - | ||
CodeGeeX-4 GLM (智谱) | 1 | $0.014 | $0.014 | 128K | chatcode |
CodeGemma 2B Gemma | 1 | FREE | FREE | - | |
CodeGemma 7B Gemma | 1 | FREE | FREE | - | |
CodeQwen 1.5 7B Qwen (通义千问) | 1 | FREE | FREE | - | |
Codestral Other | 1 | $0.300 | $0.900 | 32K | chatcode_generation |
Codestral 2508 Mistral | 1 | $0.300 | $0.900 | 256K | chatcodefunction_callinglong_context |
codex-mini-latest Other | 1 | $1.50 | $0.375 | - | |
Cogito 671B v2.1 Other | 1 | FREE | FREE | - | |
| 1 | FREE | FREE | - | function_calling | |
| 1 | FREE | FREE | - | function_calling | |
| 1 | FREE | FREE | - | function_calling | |
Cogito v1 Preview Qwen 14B Qwen (通义千问) | 1 | FREE | FREE | - | function_calling |
Cogito v1 Preview Qwen 32B Qwen (通义千问) | 1 | FREE | FREE | - | function_calling |
| 1 | $0.180 | $0.590 | 33K | chatvision | |
CogVideoX GLM (智谱) | 1 | $13.70 | $13.70 | - | video |
CogView-3 GLM (智谱) | 1 | $3.42 | $3.42 | - | image |
CogView-3-Plus GLM (智谱) | 1 | $4.11 | $4.11 | - | image |
Cohere Command Command | 1 | $49500.00 | $49500.00 | - | |
Cohere Command - Light Command | 1 | $8560.00 | $8560.00 | - | |
Command Command | 1 | $1.00 | $2.00 | 4K | chat |
Command Light Command | 1 | $0.300 | $0.600 | 4K | chat |
Command R Command | 1 | $0.150 | $0.600 | 128K | chatfunction_callingretrieval |
Command R+ Command | 1 | $2.50 | $10.00 | 128K | chatfunction_callingretrieval |
Command R7B Command | 1 | $0.037 | $0.150 | 128K | chatfunction_calling |
Command R7B (12-2024) Command | 1 | $0.037 | $0.150 | 128K | chatfunction_callinglong_context |
Computer Use Preview Other | 1 | $3.00 | FREE | - | |
davinci-002 Other | 1 | $2.00 | $2.00 | - | |
| 1 | $3.50 | $3.50 | 33K | chat | |
| 1 | $0.880 | $0.880 | 33K | chat | |
| 1 | $1.25 | $1.25 | 128K | chatlong_context | |
